ATV Connection Magazine

Anybody use a gps in glamis? The coordinates I got for poi are different than what google earth says!

(Click here to view the original thread with full colors/images)




Pages: 1


Posted by: alljuice

I was looking at dune guide for gps coordinates and put them in my gps for my upcoming trip. I was looking at google earth and went to comp hill pin point google earth has and it is way off the gps coordinates that I got from dune guide.... Can anybody help me out and let me know which one is wrong. I dont want to get lost when I get there!

Cahuilla Ranger Station 32? 58.44 N / 115? 10.30 W
Glamis Beach Store 32? 59.76 N / 115? 04.37W
Wash 10 (shortcut to Boardmanville) 32? 58.81 N / 115? 02.77 W
Boardmanville 32? 59.14 N / 115? 02.06 W
Competition Hill 32? 59.04 N / 115? 07.66 W
Oldsmobile Hill 32? 57.77 N / 115? 05.96 W
The Wall 32? 53.25 N / 115? 01.47 W
China Wall 32? 54.48 N / 115? 02.19 W
Brawley Slide 32? 56.65 N / 115? 04.82 W
Patton Valley 32? 46.50 N / 114? 56.53 W
Test Hill (Freeway Hill) 32? 44.17 N / 114? 53.51 W
Midway Well 32? 42.95 N / 114? 54.89 W
Plank Road Monument 32? 42.72 N / 115? 08.14 W
Plank Highway 32? 42.51 N / 114? 55.35 W
Buttercup Competition Hill 32? 43.82 N / 114? 52.86 W
Ogilby Tower 32? 48.68 N / 114? 53.23 W
Pair-A-Dice 32? 42.62 N / 114? 57.62 W


Posted by: Dunedog805

glamis is a big place and i mean big! go to glamis dot com and use there gps cords the ones u have are probably good just taken from a different place at that particular dune ull see! tyhe dunes a set between railroad tracks and a canal remembering that will help u find your way!